ARCHIVES
VOL. 5, ISSUE 5 (2020)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Antimicrobial effects of extracts from 18 kinds of medicinal plants Authors: Hongting Luo, Fangfang Chen, Qiulin Xie, Xiaoshao Huang, Lin Ma How to cite this article: Luo H., Chen F., Xie Q., Huang X., Ma L. "Antimicrobial effects of extracts from 18 kinds of medicinal plants". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 5, 2020, Pages 01-05 | China |
| 2 | India | |
| 3 | Design, development and evaluation of fast dissolving tablets of montelukast sodium using synthetic superdisintegrants Authors: Shubham Sachdeva, Jagtar Singh Chohan, Gautam Kumar, Yash Paul, Suraj Pal Verma, Jitender Singh How to cite this article: Sachdeva S., Chohan J. S., Kumar G., Paul Y., Verma S. P., Singh J. "Design, development and evaluation of fast dissolving tablets of montelukast sodium using synthetic superdisintegrants". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 5, 2020, Pages 14-19 | India |
| 4 | Antimicrobial and antioxidant Activity of Leonotis nepetifolia L. (Lamiaceae) Grown in Sudan Authors: Abdel Karim M, Mustafa I, Faiza I How to cite this article: M A. K., I M., I F. "Antimicrobial and antioxidant Activity of Leonotis nepetifolia L. (Lamiaceae) Grown in Sudan". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 5, 2020, Pages 20-23 | Sudan |
| 5 | A Review of traditional uses, phytoconstituents and pharmacological activities of Ipomoea obscura Authors: K Desale, Sagar R Bagul, Shubham J Khairnar, Pankaj S Patil How to cite this article: Desale K., Bagul S. R., Khairnar S. J., Patil P. S. "A Review of traditional uses, phytoconstituents and pharmacological activities of Ipomoea obscura". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 5, 2020, Pages 24-31 | India |
| 6 | Pharmacognostic evaluation of trigonella foenum-graecum linn leaves Authors: Shrinivas Sarje, Sharda Yenglod, Kalyani Berlikar, Shivani Lone, Balaji Navghare How to cite this article: Sarje S., Yenglod S., Berlikar K., Lone S., Navghare B. "Pharmacognostic evaluation of trigonella foenum-graecum linn leaves". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 5, 2020, Pages 32-38 | India |
| 7 | Phytochemical, pharmacognostical estimation and antioxidant potental of nerium indicum mill. stem extracts Authors: Shrinivas Sarje, Aparna Suryavanshi, Vivek Shinde, Zeeshan Ahmed, Mohzib Shaikh How to cite this article: Sarje S., Suryavanshi A., Shinde V., Ahmed Z., Shaikh M. "Phytochemical, pharmacognostical estimation and antioxidant potental of nerium indicum mill. stem extracts". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 5, 2020, Pages 39-44 | India |
| 8 | Antioxidant and Antimicrobial activity of Argemone mexicana (Papaveraceae) grown in Sudan Authors: Abdel Karim M, Mustafa I, Faiza I How to cite this article: M A. K., I M., I F. "Antioxidant and Antimicrobial activity of Argemone mexicana (Papaveraceae) grown in Sudan". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 5, Issue 5, 2020, Pages 45-48 | Sudan |

