| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Vinca (Catharanthus roseus) the "Periwinkle" classification and pharmacological activity: A review Authors: Sayee Dhavan, Rutuja Wargad, Ashvini Kokare, Vaishnavi Jagtap, Akshada Arote How to cite this article: Dhavan S., Wargad R., Kokare A., Jagtap V., Arote A. "Vinca (Catharanthus roseus) the "Periwinkle" classification and pharmacological activity: A review". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 1-4 | India |
| 2 | Evaluation of antianxiety activity of “Mimosa pudica” leaves Authors: Rajkumar Mathur, Amul Mishra How to cite this article: Mathur R., Mishra A. "Evaluation of antianxiety activity of “Mimosa pudica” leaves". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 5-14 | India |
| 3 | Chemical composition and antimicrobial activity of oil from Gardenia ternifolia Schum & Thonn grown in Sudan Authors: Abdel Karim M, Mazen I, Alla M, Sima A How to cite this article: M A. K., I M., M A., A S. "Chemical composition and antimicrobial activity of oil from Gardenia ternifolia Schum & Thonn grown in Sudan". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 15-19 | Sudan |
| 4 | A review on formulation and evaluation of Cox2 inhibitor Authors: Siddhika Dhope, Prajakta Jadhav, Sampada Jadhav, Yogesh Sarde, Ananda Waghmode How to cite this article: Dhope S., Jadhav P., Jadhav S., Sarde Y., Waghmode A. "A review on formulation and evaluation of Cox2 inhibitor". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 20-24 | India |
| 5 | Classification and mechanism of action of antibiotics: A review Authors: Janhavi Deshmukh, Snehal Gadhave, Jyoti Jadhav, Bhagyashri Mali, Supriya Pawar, Nayan Pawar How to cite this article: Deshmukh J., Gadhave S., Jadhav J., Mali B., Pawar S., Pawar N. "Classification and mechanism of action of antibiotics: A review". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 25-28 | India |
| 6 | The effect of mangosteen pericarp (Garcinia mangostana Linn) extract on inhibits the growth of bacteria Escherichia Coli ATCC 25922 and bacteria Staphylococcus Aureus ATCC 25923 Authors: Dame Joyce Pohan, Fri Rahmawati How to cite this article: Pohan D. J., Rahmawati F. "The effect of mangosteen pericarp (Garcinia mangostana Linn) extract on inhibits the growth of bacteria Escherichia Coli ATCC 25922 and bacteria Staphylococcus Aureus ATCC 25923". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 29-38 | Indonesia |
| 7 | Formulation and evaluation of micro sponges loaded with acyclovir using an antiviral drug Authors: T L Shwetha, S Srinivasan, V Chandrakala How to cite this article: Shwetha T. L., Srinivasan S., Chandrakala V. "Formulation and evaluation of micro sponges loaded with acyclovir using an antiviral drug". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 39-44 | India |
| 8 | Antioxidant activity & wound healing activities extract of Xanthium strumarium leaves Authors: Bhanoo Pratap Singh, Anil Kumar, Akanksha Sharma, Garima Gupta, Narjis Fatma How to cite this article: Singh B. P., Kumar A., Sharma A., Gupta G., Fatma N. "Antioxidant activity & wound healing activities extract of Xanthium strumarium leaves". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 45-51 | India |
| 9 | A review on neuropharmacology of schizophrenia Authors: Akshada V Avhad, Laxmikant B Borse, Atul Bendale, Anil G Jadhav How to cite this article: Avhad A. V., Borse L. B., Bendale A., Jadhav A. G. "A review on neuropharmacology of schizophrenia". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 52-60 | India |
| 10 | A review on nanostructured lipid carrier Authors: Gaware Nikita Ramnath, Swati Talele, Atul R Bendale, Laxmikant B Borse, Anil G Jadhav How to cite this article: Ramnath G. N., Talele S., Bendale A. R., Borse L. B., Jadhav A. G. "A review on nanostructured lipid carrier". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 61-72 | India |
| 11 | Medicine and chemistry uses of nano-alloys Authors: Hassanain Jwad Abidalhussein, Manal Abd Mohammed How to cite this article: Abidalhussein H. J., Mohammed M. A. "Medicine and chemistry uses of nano-alloys". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 73-80 | Iraq |
| 12 | Current scenario of orally disintegrating tablets Authors: Shubham Bhusari, Atul Kadam, Vyankatesh Shedge, Mayur Joshi, Nikhil Chavan How to cite this article: Bhusari S., Kadam A., Shedge V., Joshi M., Chavan N. "Current scenario of orally disintegrating tablets". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 81-84 | India |
| 13 | Short review on controlled release tablet dosage form Authors: Vyankatesh Shedge, Atul Kadam, Shubham Bhusari, Mayur Joshi, Nikhil Chavan How to cite this article: Shedge V., Kadam A., Bhusari S., Joshi M., Chavan N. "Short review on controlled release tablet dosage form". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 85-89 | India |
| 14 | Overview: formulation and evaluation of cox2 inhibitor Authors: Mayur Joshi, Atul Kadam, Shubham Bhusari, Vyankatesh Shedge, Nikhil Chavan How to cite this article: Joshi M., Kadam A., Bhusari S., Shedge V., Chavan N. "Overview: formulation and evaluation of cox2 inhibitor". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 90-94 | India |
| 15 | Physico-chemical investigation and characterization of Fumaria parviflora lam Authors: Rohan Singadi, Meenaxi M Maste, Shankar Gharge, Praveen Halagali, Parixit Bhandurge, Shailendra S Suryawanshi How to cite this article: Singadi R., Maste M. M., Gharge S., Halagali P., Bhandurge P., Suryawanshi S. S. "Physico-chemical investigation and characterization of Fumaria parviflora lam". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 7, Issue 2, 2022, Pages 95-100 | India |

