ARCHIVES
VOL. 1, ISSUE 3 (2016)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Pigments from natural sources: An overview Authors: Himanshu Paliwal, Sachin Goyal, Shivali Singla, Shashi Daksh How to cite this article: Paliwal H., Goyal S., Singla S., Daksh S. "Pigments from natural sources: An overview". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 1, Issue 3, 2016, Pages 01-12 | India |
| 2 | Larvicidal Activity of Clausena Anisata Oils and Extracts Anopheles Gambie Larvea Authors: Moses A Ollengo, John M Vulule, Josephat C Matasyoh How to cite this article: Ollengo M. A., Vulule J. M., Matasyoh J. C. "Larvicidal Activity of Clausena Anisata Oils and Extracts Anopheles Gambie Larvea". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 1, Issue 3, 2016, Pages 13-20 | Kenya |
| 3 | Pharmacognostic studies and physicochemical properties of the Dactylicapnos scandens (Family: Papaveraceae) leaf Authors: Sarma Dhrubajyoti, Thakuria Arup Jyoti, Sarma Hiranmoy, Sarma Nipan, Kakoty Dipu, Mazumder Zahid, Dr. Kamal Barman How to cite this article: Dhrubajyoti S., Jyoti T. A., Hiranmoy S., Nipan S., Dipu K., Zahid M., Barman K. "Pharmacognostic studies and physicochemical properties of the Dactylicapnos scandens (Family: Papaveraceae) leaf". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 1, Issue 3, 2016, Pages 21-23 | India |
| 4 | A study on preliminary phytochemical and diuretic activity of bark of Thespesia populnea Authors: R. Parthasarathy, Amrender Singh, Debjit Bhowmik How to cite this article: Parthasarathy R., Singh A., Bhowmik D. "A study on preliminary phytochemical and diuretic activity of bark of Thespesia populnea". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 1, Issue 3, 2016, Pages 24-26 | India |
| 5 | First isolation of a dihydroflavonol from the Sudanese material of Pulicaria crispa forsk Authors: Mohamed A. Karim, M. El Mustafa F. Mustafa, Sayed A. Hamid How to cite this article: Karim M. A., Mustafa M. E. M. F., Hamid S. A. "First isolation of a dihydroflavonol from the Sudanese material of Pulicaria crispa forsk". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 1, Issue 3, 2016, Pages 27-28 | Sudan |
| 6 | A research article on the study of antidiabetic activity of Passiflora ligularis plant extract Authors: Mathew George, Lincy Joseph, Chippy Joseph How to cite this article: George M., Joseph L., Joseph C. "A research article on the study of antidiabetic activity of Passiflora ligularis plant extract". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 1, Issue 3, 2016, Pages 34-35 | India |
| 7 | Total Phenolic, Flavonoid Content and Radical Scavenging Activity of Sambucus ebulus L. from Iran Authors: Shahla Mozaffari, Mahdieh Lahooti, Kambiz Larijani How to cite this article: Mozaffari S., Lahooti M., Larijani K. "Total Phenolic, Flavonoid Content and Radical Scavenging Activity of Sambucus ebulus L. from Iran". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 1, Issue 3, 2016, Pages 36-38 | Iran |
| 8 | Pharmacognostical and Phytochemical Studies of Royal Poinciana Authors: Nagarajan Shantha sheela, Periyannan Muthusamy, Ramalingam Radha How to cite this article: sheela N. S., Muthusamy P., Radha R. "Pharmacognostical and Phytochemical Studies of Royal Poinciana". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 1, Issue 3, 2016, Pages 39-42 | India |

