ARCHIVES
VOL. 2, ISSUE 5 (2017)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Saudi Arabia | |
| 2 | Cloud point extraction of vardenafil HCl from pharmaceutical formulations prior to spectrophotometric determination Authors: Eman M Hafez, Ragaa El Shiekh, Alaa S Amin, Ayman A Gouda How to cite this article: Hafez E. M., Shiekh R. E., Amin A. S., Gouda A. A. "Cloud point extraction of vardenafil HCl from pharmaceutical formulations prior to spectrophotometric determination". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 03-10 | Egypt |
| 3 | Bio analytical Method Development and Validation of Selected Corticosteroid in Rat Plasma Using RP-HPLC method Authors: Kiran Nathe, Dr. Sam Soloman How to cite this article: Nathe K., Soloman S. "Bio analytical Method Development and Validation of Selected Corticosteroid in Rat Plasma Using RP-HPLC method". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 11-14 | India |
| 4 | Phytochemical screening and pharmacological effect of aqueous leaf extracts of Tridax procumbens L. (Asteraceae) used in traditional treatment of high blood pressure in Côte d'Ivoire Authors: Konkon NG, Mohamadou LD, Kpan WB, Ouattara D, Orsot BB, Zihiri GN, Kouakou TH How to cite this article: NG K., LD M., WB K., D O., BB O., GN Z., TH K. "Phytochemical screening and pharmacological effect of aqueous leaf extracts of Tridax procumbens L. (Asteraceae) used in traditional treatment of high blood pressure in Côte d'Ivoire". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 15-20 | Cote D'Ivoire |
| 5 | GC-MS analysis and antimicrobial activity of Sudanese Eucalyptus camaldulensis Dehn. (Myrtaceae) Fixed Oil Authors: Abdel Karim M, Hana K, Khalid MS How to cite this article: M A. K., K H., MS K. "GC-MS analysis and antimicrobial activity of Sudanese Eucalyptus camaldulensis Dehn. (Myrtaceae) Fixed Oil". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 21-24 | Sudan |
| 6 | Isolation and Characterization of a Dihydrochalcone from Roots of Sudanese Acacia nilotica subspecies tomentoza (Linn.) Willd. ex Del. (Fabacea) Authors: Abdel Karim M, Tamador A, Hatil HE How to cite this article: M A. K., A T., HE H. "Isolation and Characterization of a Dihydrochalcone from Roots of Sudanese Acacia nilotica subspecies tomentoza (Linn.) Willd. ex Del. (Fabacea)". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 25-28 | Sudan |
| 7 | GC-MS analysis and antimicrobial activity of Sudanese Ruta graveolens L. (Rutaceae) fixed oil Authors: Abdel Karim M, Allaa A, Khalid MS How to cite this article: M A. K., A A., MS K. "GC-MS analysis and antimicrobial activity of Sudanese Ruta graveolens L. (Rutaceae) fixed oil". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 29-33 | Sudan |
| 8 | GC-MS analysis and antimicrobial activity of Sudanese Citrullus colocynthis schard (Cucurbitaceae) fixed oil Authors: Abdel Karim M, Taiser A, Khalid MS How to cite this article: M A. K., A T., MS K. "GC-MS analysis and antimicrobial activity of Sudanese Citrullus colocynthis schard (Cucurbitaceae) fixed oil". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 34-37 | Sudan |
| 9 | Synthesis and characterization of anticandidal, antibacterial mannich bases Authors: Abdel Karim M, Hala I, Khalid M How to cite this article: M A. K., I H., M K. "Synthesis and characterization of anticandidal, antibacterial mannich bases". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 38-43 | Sudan |
| 10 | Comparison of methanol extracts of leaf, stem bark and stem of Holoptelea integrifolia planch for anti-cancer and anti-angiogenic activity Authors: Vidhyakini Danthala, Krishna Mohan Gottumukkula, Dinesh Reddy Salla, Bindu Madhav Reddy, Sandhya Rani M How to cite this article: Danthala V., Gottumukkula K. M., Salla D. R., Reddy B. M., M S. R. "Comparison of methanol extracts of leaf, stem bark and stem of Holoptelea integrifolia planch for anti-cancer and anti-angiogenic activity". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 2, Issue 5, 2017, Pages 44-51 | India |

