ARCHIVES
VOL. 4, ISSUE 4 (2019)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Method development and validation of forced degradation studies of pioglitazone hydrochloride by using UV Spectroscopy Authors: KV Ramanjaneyulu, SK Ayesha BI, B Jeevan Reddy, M Chandu, M Keerthi How to cite this article: Ramanjaneyulu K., BI S. A., Reddy B. J., Chandu M., Keerthi M. "Method development and validation of forced degradation studies of pioglitazone hydrochloride by using UV Spectroscopy". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 01-06 | India |
| 2 | A review of microballoons: An advance technique for Gastroretentive drug delivery system Authors: Kawade Ashwini V How to cite this article: V K. A. "A review of microballoons: An advance technique for Gastroretentive drug delivery system". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 07-12 | India |
| 3 | Emulsomes drug delivery: A review Authors: Sminu Jos, K Krishnakumar, B Dineshkumar How to cite this article: Jos S., Krishnakumar K., Dineshkumar B. "Emulsomes drug delivery: A review". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 13-17 | India |
| 4 | Chemical composition and antioxidant capacity of three wild fruits Authors: Lin Zhao, Qiang Tian, Xiaona Zhang, Ting Zhang, Mengna Zhang, Lin MA How to cite this article: Zhao L., Tian Q., Zhang X., Zhang T., Zhang M., MA L. "Chemical composition and antioxidant capacity of three wild fruits". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 18-23 | China |
| 5 | Knowledge, awareness about thyroid disorders and detection of adverse drug reaction in thyroid patients Authors: Arya O, Shara Abraham, Chinju K Sabu, Sharon Varghese How to cite this article: O A., Abraham S., Sabu C. K., Varghese S. "Knowledge, awareness about thyroid disorders and detection of adverse drug reaction in thyroid patients". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 24-28 | India |
| 6 | Phytochemical Characterization and Antioxidative Property of Ocimum canum Sims. Authors: R Kuralarasi, S Revathilakshmi How to cite this article: Kuralarasi R., Revathilakshmi S. "Phytochemical Characterization and Antioxidative Property of Ocimum canum Sims.". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 29-34 | India |
| 7 | Zebrafish: An emerging animal model for pharmacological screening Authors: Hitesh Kachave, Hemant Vanjari, Gitesh Guthale, Mitali Dalvi, Pallavi Baviskar, Pankaj Patil How to cite this article: Kachave H., Vanjari H., Guthale G., Dalvi M., Baviskar P., Patil P. "Zebrafish: An emerging animal model for pharmacological screening". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 35-44 | India |
| 8 | Gallic acid: A phyto-phenol role in tumor management with photosensitizing agent as targeting moiety Authors: V Sandhiya How to cite this article: Sandhiya V. "Gallic acid: A phyto-phenol role in tumor management with photosensitizing agent as targeting moiety". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 45-49 | India |
| 9 | Quality risk management in manufacturing of oral dosage formulations Authors: Rakesh Patel, Neetu Choudhary, Raju Choukse, Vikas Jaiswal, Nehal Sharma How to cite this article: Patel R., Choudhary N., Choukse R., Jaiswal V., Sharma N. "Quality risk management in manufacturing of oral dosage formulations". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 51-57 | India |
| 10 | Isolation and Partial Characterization of a Flavanone from Sudanese Mitragyna inermis (Willd.) O. Kuntze (Rubiaceae) Stem Bark Authors: Abdel Karim M, Waladeen S, Inas OK How to cite this article: M A. K., S W., OK I. "Isolation and Partial Characterization of a Flavanone from Sudanese Mitragyna inermis (Willd.) O. Kuntze (Rubiaceae) Stem Bark". International Journal of Research in Pharmacy and
Pharmaceutical Sciences, Vol 4, Issue 4, 2019, Pages 58-61 | Sudan |

